<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Project Nicaragua</title>
	<atom:link href="http://www.projectnic.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.projectnic.org</link>
	<description>Bringing Quality Healthcare to the People of Nicaragua</description>
	<lastBuildDate>Sun, 19 Feb 2012 02:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>We got a Google grant!</title>
		<link>http://www.projectnic.org/googlegrant/</link>
		<comments>http://www.projectnic.org/googlegrant/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:51:11 +0000</pubDate>
		<dc:creator>dsomarriba</dc:creator>
				<category><![CDATA[E-mail Newsletter]]></category>
		<guid isPermaLink="false">http://www.projectnic.org/?p=591</guid>
		<description><![CDATA[On December 14, 2012, Project Nicaragua was awarded a Google Grant for free Google AdWords advertising. Project Nicaragua&#8217;s ads are displayed alongside related search results on Google.com, and when people click on the ad, they are taken to Project Nicaragua&#8217;s homepage. The Google Grant award has helped Project Nicaragua spread its message of humanitarian outreach [...]]]></description>
			<content:encoded><![CDATA[<p>On December 14, 2012, Project Nicaragua was awarded a Google Grant for free Google AdWords advertising. Project Nicaragua&#8217;s ads are displayed alongside related search results on Google.com, and when people click on the ad, they are taken to Project Nicaragua&#8217;s homepage. The Google Grant award has helped Project Nicaragua spread its message of humanitarian outreach to the public and inform, engage, and connect with its constituents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectnic.org/googlegrant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA January Updates 2012</title>
		<link>http://www.projectnic.org/ucla-january-updates-2012/</link>
		<comments>http://www.projectnic.org/ucla-january-updates-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:29:51 +0000</pubDate>
		<dc:creator>dsomarriba</dc:creator>
				<category><![CDATA[E-mail Newsletter]]></category>
		<guid isPermaLink="false">http://www.projectnic.org/?p=582</guid>
		<description><![CDATA[Shoe Drive and Fundraiser We&#8217;re planning on hosting &#8220;Soles for souls&#8221; shoe drive over Winter and Spring quarters. We&#8217;ll bring the  shoes we raise down to Nicaragua to give to those in need!  Also, we&#8217;ll be holding a churro fundraiser later this month. Next trip We&#8217;re currently planning our next trip to take place in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Shoe Drive and Fundraiser</strong></p>
<p>We&#8217;re planning on hosting &#8220;Soles for souls&#8221; shoe drive over Winter and Spring quarters. We&#8217;ll bring the  shoes we raise down to Nicaragua to give to those in need!  Also, we&#8217;ll be holding a churro fundraiser later this month.</p>
<p><strong>Next trip</strong></p>
<p>We&#8217;re currently planning our next trip to take place in late June. Possible dates include 6/23-7/3.</p>
<p><strong>Working with a community</strong></p>
<p>We&#8217;re in contact with World Vision and other nonprofit organizations to see how best we can serve the community. We hope to start a lasting connection!</p>
<p><strong>Research project</strong></p>
<p>Epidemiology research group has been meeting rigorously to make a statement about the condition of healthcare in Nicaragua. We&#8217;re also developing a relationship with physicians in Nicaragua to collaborate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectnic.org/ucla-january-updates-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSD January Update 2012</title>
		<link>http://www.projectnic.org/ucsd-january-update-2012/</link>
		<comments>http://www.projectnic.org/ucsd-january-update-2012/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:27:46 +0000</pubDate>
		<dc:creator>dsomarriba</dc:creator>
				<category><![CDATA[E-mail Newsletter]]></category>
		<guid isPermaLink="false">http://www.projectnic.org/?p=581</guid>
		<description><![CDATA[UC San Diego Project Nicaragua sent a team of 12 students toManagua,Nicaragua this past December to donate medical supplies to El Hospital Antonio Lenin Fonseca, a public hospital in Managua,Nicaragua. UCSD PN collected medical supply donations from companies in the U.S.in the past year to bring down toNicaragua.  Working with a UCSD engineer team, UCSD [...]]]></description>
			<content:encoded><![CDATA[<p>UC San Diego Project Nicaragua sent a team of 12 students toManagua,Nicaragua this past December to donate medical supplies to El Hospital Antonio Lenin Fonseca, a public hospital in Managua,Nicaragua. UCSD PN collected medical supply donations from companies in the U.S.in the past year to bring down toNicaragua.  Working with a UCSD engineer team, UCSD PN introduced an affordable wheelchair design in Lenin Fonseca Hospital. One wheelchair was built and donated to The Lenin Fonseca Hospital. The Grant for Change awarded for the wheelchair project will be used to supply the hospital with more of these wheelchairs.</p>
<p>Currently, UCSD PN members are working hard fundraising for the Water Filter Project that will take place this summer, 2012. Members are actively fundraising by selling water filter awareness t-shirts at farmer’s markets each weekend, and will be holding a Korean BBQ on UCSD campus in mid-February. The Water Filter Project will send a group of UCSD students to a rural area of Nicaragua where water filters will be installed in homes of Nicaraguan Families. Each water filter will provide 40 liters of drinking water daily for 10 years for a family in Nicaragua.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectnic.org/ucsd-january-update-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSU January Update 2012</title>
		<link>http://www.projectnic.org/osu-january-update/</link>
		<comments>http://www.projectnic.org/osu-january-update/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:27:03 +0000</pubDate>
		<dc:creator>dsomarriba</dc:creator>
				<category><![CDATA[E-mail Newsletter]]></category>
		<guid isPermaLink="false">http://www.projectnic.org/?p=580</guid>
		<description><![CDATA[The OSU chapter ended Fall Quarter very well with a success from our Second Annual Euchre Tournament. We raised over $300 and collected several flash drives for the students in Rancho Grande. Now, we are back and ready to start planning our next events! We are currently planning two events and applying again to the [...]]]></description>
			<content:encoded><![CDATA[<p>The OSU chapter ended Fall Quarter very well with a success from our Second Annual Euchre Tournament. We raised over $300 and collected several flash drives for the students in Rancho Grande. Now, we are back and ready to start planning our next events!</p>
<p>We are currently planning two events and applying again to the CGIU Conference. Because of the success of ourGlasses Drivelast spring (we collected 530 glasses!), we are in talks with the Weddington Society, the organization we collaborated with on theGlasses Drive, to have another collection drive this spring. Current ideas of items to collect include school supplies for the students or medical supplies for CENAO.</p>
<p>As mentioned in our last newsletter, we have a new collaboration with Bonbonerie Bakery inCincinnati,OH. Back in October, we received two suitcases full of baking supply donations and were able to send them down to the bakery inNicaragua. Now we are working on hosting a second benefit dinner with Bonbonerie.</p>
<p>We are very excited about the events we are planning here inOhio, but we are also looking forward to seeing the students of Rancho Grande again! As of right now, we have two trips planned this year:  a spring break trip and summer break trip. Each trip will focus on different goals we are trying to accomplish, and it will give more OSU students the opportunity to meet the kids and see the work we are doing first hand. More on this next issue!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectnic.org/osu-january-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[November Newsletter] Latest News from UCSD</title>
		<link>http://www.projectnic.org/ucsdnew/</link>
		<comments>http://www.projectnic.org/ucsdnew/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:12:38 +0000</pubDate>
		<dc:creator>dsomarriba</dc:creator>
				<category><![CDATA[E-mail Newsletter]]></category>
		<guid isPermaLink="false">http://www.projectnic.org/?p=408</guid>
		<description><![CDATA[This past summer, Project Nicaragua sent a group of students on a &#8220;Libros para los Niños trip. Project Nicaragua donated children&#8217;s books and school supplies to a school in Chichigalpha. On this educational tip, workdhops were led by our members to teach the children simple English phrases, arts and cragts, science, and read them books. [...]]]></description>
			<content:encoded><![CDATA[<p>This past summer, Project Nicaragua sent a group of students on a &#8220;Libros para los Niños trip. Project Nicaragua donated children&#8217;s books and school supplies to a school in Chichigalpha. On this educational tip, workdhops were led by our members to teach the children simple English phrases, arts and cragts, science, and read them books. This trup helped instill the value of education to the children of Chichigalpa.</p>
<p>Currently, Project Nicaragua is continuing research on Spina Bifida and the quality of life of families dealing with Spina Bifida. On going research surveys of the quality of life will be continued this winter break. This winter break Project Nicaragua will be sending 12 members to Managua to continue collecting data and surveys on Spina Bifida, introduce a wheelchair design, and donate medical supplies to El Hospital Antonio Lenin Fonseca. Project Nicaragua has been working with an engineering team at UCSD to design a durable and cost efficient wheelchair model to introduce to the hospital. Our goal is to provide more wheelchairs for the patients at the hospital. Project Nicaragua has been rewarded a Grant for Change grant to help fund the wheelchair project. The materials used to build the chair will come from loca hardware stores in Nicaragua.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectnic.org/ucsdnew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[November Newsletter] Latest News from UCLA</title>
		<link>http://www.projectnic.org/uclanews/</link>
		<comments>http://www.projectnic.org/uclanews/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:03:45 +0000</pubDate>
		<dc:creator>dsomarriba</dc:creator>
				<category><![CDATA[E-mail Newsletter]]></category>
		<guid isPermaLink="false">http://www.projectnic.org/?p=407</guid>
		<description><![CDATA[UCLA Project Nicaragua has experienced an exciting quarter of activity, with advancement of current projects and implementation of new ones. With support from UCLA RENEW and others, UCLA Project Nicaragua donated over 200 varieties of medical supplies to El Hospital Antonio Lenin Fonseca. These items include catheter kits, soap dispensers, glucometers, and more. UCLA RENEW [...]]]></description>
			<content:encoded><![CDATA[<p id="internal-source-marker_0.1612794937784665" dir="ltr">UCLA Project Nicaragua has experienced an exciting quarter of activity, with advancement of current projects and implementation of new ones.</p>
<p dir="ltr">With support from UCLA RENEW and others, UCLA Project Nicaragua donated over 200 varieties of medical supplies to El Hospital Antonio Lenin Fonseca. These items include catheter kits, soap dispensers, glucometers, and more. UCLA RENEW made this possible.</p>
<p dir="ltr">We continued our barriers to healthcare project in various clinical settings. At Hospital Infantil de Nicaragua “Manuel de Jesus Rivera” La Mascota mothers of children suffering from spina bífida shared their experiences. With these first-hand accounts, we hope to identify the barriers that families have in receiving healthcare.</p>
<p dir="ltr">On Thursday September 8th, UCLA PN and Dr. Juan Bosco discussed the scholarship project with the director, sub-director, and chair of community service of Universidad Nacional Autónoma de Nicaragua, Managua (UNAN). Project Nicaragua has since kept up the communication to implement scholarships that will assist underserved students achieve their goals of becoming physician leaders.</p>
<p dir="ltr">On Thursday September 15th, UCLA PN held a health fair in Nandaime providing free medical services. Over 80 persons benefitted received vision assessment with free reading glasses, blood pressure and blood glucose measurements, and on-site physician consultation.</p>
<p dir="ltr">We’d like to express our gratitude for all our friends and supporters for enriching and making our work possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectnic.org/uclanews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[November Newsletter] Latest News from OSU</title>
		<link>http://www.projectnic.org/osunews/</link>
		<comments>http://www.projectnic.org/osunews/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 21:00:30 +0000</pubDate>
		<dc:creator>dsomarriba</dc:creator>
				<category><![CDATA[E-mail Newsletter]]></category>
		<guid isPermaLink="false">http://www.projectnic.org/?p=406</guid>
		<description><![CDATA[During eleven days in September, the Ohio State University (OSU) Chapter sent six students to Rancho Grande, Nicaragua. Rancho Grande is a rural mountainous village that suffers from high rates of poverty and malnutrition due to lack of income from limited job opportunities. The OSU chapter worked with the non-profit organization Amor en Acción to [...]]]></description>
			<content:encoded><![CDATA[<p>During eleven days in September, the Ohio State University (OSU) Chapter sent six students to Rancho Grande, Nicaragua. Rancho Grande is a rural mountainous village that suffers from high rates of poverty and malnutrition due to lack of income from limited job opportunities. The OSU chapter worked with the non-profit organization Amor en Acción to expand educational opportunities and foster financial stability in Rancho Grande.</p>
<p dir="ltr">The OSU team brought twelve laptops donated by NewPage Corporation, and taught English and computer classes at the newly-built school called Escuela Tierras Prometidas. By the end of the trip, the students were creating Word documents, presenting PowerPoints, and tracking sales of a mock business using Excel. In the evenings, the OSU team held English classes for the older students. The OSU team also helped open a new community bakery called Maná del Cielo—they taught the students how to keep track of sales, inventory, and re-ordering, and hired a local baker to teach them how to make delicious pastries. On opening day, Maná del Cielo earned over $44 (the average salary in Rancho Grande is approximately $1/day)!</p>
<p dir="ltr">Recently, the OSU chapter partnered with Bonbonerie bakery of Cincinnati, Ohio to help support Maná del Cielo. Additionally, they have been compiling profiles of the Nicaraguan students for an online sponsorship program, and coordinating a pen pal program for the Nicaraguan students. Finally, the OSU team has been planning their annual Euchre Tournament, which is being held to raise money for school supplies for Escuela Tierras Prometidas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectnic.org/osunews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Boletin de Noviembre] OSU últimas noticias</title>
		<link>http://www.projectnic.org/noviembre-boletin-osu-ultimas-noticias/</link>
		<comments>http://www.projectnic.org/noviembre-boletin-osu-ultimas-noticias/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:47:47 +0000</pubDate>
		<dc:creator>dsomarriba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.projectnic.org/?p=399</guid>
		<description><![CDATA[Durante once días en Septiembre el Capitulo de la Universidad de Estado de Ohio (OSU) envío seis estudiantes a Rancho Grande, Nicaragua.  Rancho Grande es un pueblo rural en las montañas que sufre de altas tasas de pobreza y malnutrición debido a la falta de ingresos que se derivan de la falta de oportunidades de [...]]]></description>
			<content:encoded><![CDATA[<p>Durante once días en Septiembre el Capitulo de la Universidad de Estado de Ohio (OSU) envío seis estudiantes a Rancho Grande, Nicaragua.  Rancho Grande es un pueblo rural en las montañas que sufre de altas tasas de pobreza y malnutrición debido a la falta de ingresos que se derivan de la falta de oportunidades de trabajo.  El Capitulo de OSU trabajó con la organización no lucrativa Amor en Acción para expander oportunidades de educación y promover la estabilidad económica en Rancho Grande.</p>
<p>El equipo de OSU llevó doce computadoras portátiles donadas por la Corporación NewPage e impartió clases de Inglés y Computadoras en la escuela recién construida que se llama Escuela “Tierras Prometidas.”  Al final del viaje los estudiantes ya estaban creando documentos en Word, presentaciones en PowerPoint, y llevando cuentas de las ventas de un negocio ficticio en Excel.  Por las noches el equipo de OSU impartió clases de Inglés a los estudiantes mayores.  El equipo de OSU también ayudó a abrir una panadería de la comunidad llamada Maná del Cielo – les enseñaron a los estudiantes como mantener las cuentas de las ventas, inventario y ordenes de materias primas, y contrataron un panadero local para que les enseñara como hacer panes deliciosos.  En el día de la inauguración, Maná de Cielo ganó mas de $44 (el salario promedio en Rancho Grande es aproximadamente $1 por día).</p>
<p>Recientemente, el Capitulo de OSU se unió con Bonbonerie Bakery de Cincinnati, Ohio para ayudar a apoyar a Maná del Cielo.  Adicionalmente, el Capitulo de OSU ha estado recopilando los perfiles de los estudiantes Nicaragüenses para un programa de patrocinio en línea y coordinando un programa de correspondencia con los estudiantes Nicaragüenses.  Finalmente, el equipo de OSU ha estado planeando su torneo anual de Euchere, el cual se llevara a cabo para recaudar fondos para comprar útiles escolares para la Escuela “Tierras Prometidas.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectnic.org/noviembre-boletin-osu-ultimas-noticias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Boletin de Noviembre] UCLA últimas noticias</title>
		<link>http://www.projectnic.org/nwlae/</link>
		<comments>http://www.projectnic.org/nwlae/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:31:54 +0000</pubDate>
		<dc:creator>dsomarriba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.projectnic.org/?p=397</guid>
		<description><![CDATA[El Proyecto Nicaragua de UCLA ha tenido un trimestre de actividades muy emocionante, con mucho progreso en los proyectos actuales y con el comienzo de nuevos proyectos. Con el apoyo de UCLA RENEW y otras organizaciones, Proyecto Nicaragua de UCLA donó más de 200 variedades de medicinas y artículos médicos al Hospital Antonio Lenin Fonseca. [...]]]></description>
			<content:encoded><![CDATA[<p>El Proyecto Nicaragua de UCLA ha tenido un trimestre de actividades muy emocionante, con mucho progreso en los proyectos actuales y con el comienzo de nuevos proyectos. Con el apoyo de UCLA RENEW y otras organizaciones, Proyecto Nicaragua de UCLA donó más de 200 variedades de medicinas y artículos médicos al Hospital Antonio Lenin Fonseca. Estos artículos médicos incluyen juegos de caterers, depósitos de jabón, medidores de glucosa y muchos otros. UCLA RENEW hizo esto posible. También continuamos trabajando en varios ámbitos con nuestro proyecto Barreras en el Cuidado Medico. En el Hospital Infantil de Nicaragua “Manuel de Jesús Rivera” las madres de niños que sufren de Spina Bifida compartieron sus experiencias. Con estas historias de primera mano nosotros esperamos identificar las barreras a las que las familias se enfrentas al recibir cuidado médico. El Jueves 8 de Septiembre, el Proyecto Nicaragua y el Dr. Juan Bosco discutieron el proyecto de becas con el director, el sub-director, y el Chair de la Universidad Autónoma de Nicaragua en la ciudad de Managua. Proyecto Nicaragua desde entonces se ha mantenido en comunicación para implementar las becas que van a ayudar a estudiantes con necesidades económicas a lograr sus metas de convertirse en lideres médicos. El Jueves 15 de Septiembre Proyecto Nicaragua de UCLA llevo a cabo una feria en Nandame, en la cual se ofrecieron servicios médicos gratis. Más de 80 personas se beneficiaron al recibir evaluación de la vista y lentes para leer gratis, pruebas de la presión sanguínea y glucosa en la sangre, y consultas médicas. Queremos expresar nuestro agradecimiento a todos nuestros amigos y a quienes nos apoyaron para hacer posible y enriquecer nuestro trabajo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectnic.org/nwlae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Boletin de Noviembre] UCSD últimas noticias</title>
		<link>http://www.projectnic.org/noviembre-boletin-ucsd-ultimas-noticias/</link>
		<comments>http://www.projectnic.org/noviembre-boletin-ucsd-ultimas-noticias/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 08:29:59 +0000</pubDate>
		<dc:creator>dsomarriba</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">http://www.projectnic.org/?p=400</guid>
		<description><![CDATA[El verano pasado, Proyecto Nicaragua envió un grupo de estudiantes en la misión llamada “Libros para los Niños.” Proyecto Nicaragua donó libros y artículos escolares a una escuela en Chichigalpa. En este viaje educativo se llevaron a cabo talleres en donde los miembros de Proyecto Nicaragua se dedicaron a enseñar a los niños frases en [...]]]></description>
			<content:encoded><![CDATA[<p>El verano pasado, Proyecto Nicaragua envió un grupo de estudiantes en la misión llamada “Libros para los Niños.” Proyecto Nicaragua donó libros y artículos escolares a una escuela en Chichigalpa. En este viaje educativo se llevaron a cabo talleres en donde los miembros de Proyecto Nicaragua se dedicaron a enseñar a los niños frases en inglés, además de ofrecer talleres de artesanía, ciencia, y lectura. Este viaje ayudó a inspirar el valor de la educación a los niños de Chichigalpa. En estos días, Proyecto Nicaragua continúa con las investigaciones sobre Espina Bifida y la calidad de vida de las familias afectadas con esta enfermedad. En Diciembre de este año se enviará a un grupo de 12 estudiantes a Managua para continuar con la recolección de datos y encuestas sobre Espina Bifida. Durante este viaje se presentará un diseño de sillas de ruedas y se donarán suministros médicos al hospital Antonio Lenin Fonseca. Un grupo de ingenieros de la Universidad de California en San Diego (UCSD) diseñaron una silla de ruedas durable y de costo bajo para ser presentada al hospital este invierno. Nuestro objetivo es proporcionas mas sillas de ruedas para los pacientes rudel hospital. Los materiales utilizados para construir las sillas de ruedas serán comprados en tiendas de ferretería locales en Nicaragua.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.projectnic.org/noviembre-boletin-ucsd-ultimas-noticias/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

